Moissanite & Diamond Size Chart

Round Cut Moissanite and Diamond Size Chart
 Size(mm) Moissanite Average Weight Diamond Equivalent Weight
3 0.11 0.11
3.5 0.17 0.18
4 0.24 0.25
4.5 0.31 0.33
5 0.48 0.5
5.5 0.56 0.6
6 0.75 0.8
6.5 1 1.1
7 1.2 1.3
7.5 1.5 1.67
8 1.95 2
8.5 2.44 2.5
9 2.68 2.75
9.5 3.2 3.5
10 3.8 3.9
10.5 4.2 4.4
11 4.7 4.85
11.5 5.7 5.85
12 6.1 6.5
12.5 6.7 7
13 7.3 7.58
13.5 7.8 8.3
14 9.7 10.5
14.5 11.2 11.8
15 12.5 12.9
Emerald Cut Moissanite and Diamond Size Chart
 Size(mm) Moissanite Average Weight Diamond Equivalent Weight
4 x 2 0.17 0.15
5 x 3 0.3 0.29
6 x 4 0.6 0.5
7 x 5 1 1
8 x 6 1.8 1.75
9 x 7 2.75 2.5
10 x 8 3.76 3.79
11 x 9 5.25 5.21
12 x 10 6.88 6
Asscher Cut Moissanite and Diamond Size Chart
 Size(mm) Moissanite Average Weight Diamond Equivalent Weight
3 0.14 0.16
3.5 0.21 0.25
4 0.33 0.37
4.5 0.45 0.5
5 0.8 1
5.5 1 1.15
6 1.15 1.25
6.5 1.3 1.5
7 1.8 2
7.5 2.5 2.5
8 2.9 3
8.5 3.15 3.5
9 3.95 4.12
Radiant Cut Moissanite and Diamond Size Chart
 Size(mm) Moissanite Average Weight Diamond Equivalent Weight
5 x 3 0.33 0.31
6 x 4 0.61 0.5
7 x 5 1 1
8 x 6 1.8 2
9 x 7 2.5 2.5
10 x 8 3.5 3.5
11 x 9 5.19 5.05
12 x 10 6.23 6.79
14 x 10 8.2 8.47
Pear Cut Moissanite and Diamond Size Chart
 Size(mm) Moissanite Average Weight Diamond Equivalent Weight
5 x 3 0.2 0.25
6 x 4 0.4 0.5
7 x 5 0.73 0.75
8 x 5 1.2 1.25
9 x 6 1.5 1.6
10 x 7 2.3 2.5
12 x 8 3 3
Marquise Cut Moissanite and Diamond Size Chart
 Size(mm) Moissanite Average Weight Diamond Equivalent Weight
4 x 2 0.08 0.1
5 x 2.5 0.12 0.14
6 x 3 0.2 0.25
7 x 3.5 0.3 0.33
8 x 4 0.56 0.5
9 x 4.5 0.63 0.75
10 x 5 1 1
11 x 5.5 1.15 1.25
12 x 6 1.48 1.5
13 x 6.5 1.85 2
14 x 7 2.3 2.5
Oval Cut Moissanite and Diamond Size Chart
 Size(mm) Moissanite Average Weight Diamond Equivalent Weight
5 x 3 0.18 0.21
6 x 4 0.46 0.5
7 x 5 0.71 0.75
8 x 6 1.2 1.25
9 x 7 1.8 2
10 x 8 2.5 2.5
11 x 9 3.68 3.85
12 x 10 4.9 5.05
14 x 10 5.6 5.81
Cushion Cut Moissanite and Diamond Size Chart
 Size(mm) Moissanite Average Weight Diamond Equivalent Weight
3 0.12 0.13
3.5 0.19 0.22
4 0.3 0.33
4.5 0.42 0.5
5 0.57 0.6
5.5 0.75 0.8
6 0.96 1.1
6.5 1.21 1.3
7 1.49 1.7
7.5 1.8 2
8 2.15 2.4
8.5 2.54 2.8
9 2.98 3.3
9.5 3.74 4.2
10 4.18 5.02
10.5 4.99 5.81
11 5.79 6.68
Princess Cut Moissanite and Diamond Size Chart
 Size(mm) Moissanite Average Weight Diamond Equivalent Weight
3 0.17 0.18
3.5 0.27 0.29
4 0.36 0.39
4.5 0.47 0.5
5 0.81 0.75
5.5 0.93 1
6 1.19 1.25
6.5 1.45 1.5
7 1.9 2
7.5 2.4 2.5
8 2.9 3
8.5 3.7 3.67
9 3.97 4.12