
| Size(mm) | Moissanite Average Weight | Diamond Equivalent Weight |
| 3 | 0.11 | 0.11 |
| 3.5 | 0.17 | 0.18 |
| 4 | 0.24 | 0.25 |
| 4.5 | 0.31 | 0.33 |
| 5 | 0.48 | 0.5 |
| 5.5 | 0.56 | 0.6 |
| 6 | 0.75 | 0.8 |
| 6.5 | 1 | 1.1 |
| 7 | 1.2 | 1.3 |
| 7.5 | 1.5 | 1.67 |
| 8 | 1.95 | 2 |
| 8.5 | 2.44 | 2.5 |
| 9 | 2.68 | 2.75 |
| 9.5 | 3.2 | 3.5 |
| 10 | 3.8 | 3.9 |
| 10.5 | 4.2 | 4.4 |
| 11 | 4.7 | 4.85 |
| 11.5 | 5.7 | 5.85 |
| 12 | 6.1 | 6.5 |
| 12.5 | 6.7 | 7 |
| 13 | 7.3 | 7.58 |
| 13.5 | 7.8 | 8.3 |
| 14 | 9.7 | 10.5 |
| 14.5 | 11.2 | 11.8 |
| 15 | 12.5 | 12.9 |









